top of page

TOURNAMENT STANDINGS
September 3rd & 4th 2022
Cleveland, OH Hosts: Croatia Cleveland - Zrinski Cleveland
Team | W | L | T | PTS | GF | GA | GD |
---|---|---|---|---|---|---|---|
Jadran Ottawa | 1 | 0 | 0 | 3 | 1 | 0 | 1 |
Croatia Miss. U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polet New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Croatia Windsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Croat San Pedro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bottom of page